Property Attributes
- MLS#1774299
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-South
- CityPittsburgh
- AreaSouth Side
- NeighborhoodWharton Plan
- Zip15203
- Style
- Year Built1900
- Taxes$ 1976
- Price$ 220,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1841
- Lot Size0.0488 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Tons of greenery and plentiful parking in South Side? Yep! Character abounds. Four floors of living space with picture perfect views of houses on the hill from the back and huge field with city view beyond from front. City steps at the end of Winter's Field travel all the way to the flats. Roof Nov 2025, AC 2025. water heater 2022. Freshly painted in a warm organic hue. New carpet on lower level, all other carpets cleaned, 16x16 deck and yard below. Tall windows and high ceilings (9'9") provide a sense of loftiness. Lower level en suite bedroom or family room (16x12) has original tin ceiling and French doors. LL bath has ceramic floor and walk in shower. Long hallways on main and second level are an art lovers dream. Fully equipped eat in kitchen with undercabinet lighting and travertine backsplash. All bedrooms are large, top level bedroom (19x16+ large dormer) showcases exposed brick and VERY wide closet. Second floor bedrooms are both 16x11 with funky/fun retro bath between. Equipped laundry room can be accessed via the LL bath or side breezeway. Add steps from the deck or end of breezeway to access and possibly fence yard(108 depth) for a dog? Lots of possibilities. Rental or owner/occupant ready. Move in and make it your own! More info under pics.
| Price History | |
|---|---|
| 9/14/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Wall/Window Unit(s) |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | Row House,Three Story |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-South |
| Property Type | Residential |
| Subdivision Name | Wharton Plan |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | S 18th St to Monastery Place to right on Saint Paul Street, across from Winter's Field and Yard Way |
| City | South Side |
| High School District | Pittsburgh |
| MLS Area | South Side |
| Lot Size Units | Acres |
| Tax Annual Amount | 1976 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | South Side |
| Standard Status | Active |
| Middle/Junior School District | Pittsburgh |
| Elementary School District | Pittsburgh |
| Tax Assessed Value | 75000 |
| Virtual Tour | https://kh-home-photos.aryeo.com/sites/1824-st-paul-st-pittsburgh-pa-15203-286675761/branded |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Laminate,Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens,Window Treatments |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0488 |
| Building Area Total | 1841 |
| Lot Dimensions | 18x108x21x104 |
| Lot Size Acres | 0.0488 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool