Property Attributes
- MLS#1767698
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-North
- CityPittsburgh
- AreaCentral North Side
- NeighborhoodHISTORIC MEXICAN WAR STREETS
- Zip15212
- Style
- Year Built1880
- Taxes$ 4925
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.0505 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Historic character meets modern comfort in this exceptional 1880 Victorian in Pittsburgh's Mexican War Streets. Original architecture details shine throughout including soaring ceilings, beautiful woodwork, pocket doors and multiple fireplaces. Th inviting living room features a gas fireplace with slate surround, while the elegant dining room showcases a decorative fireplace and Czech crystal chandelier with matching sconces all of which remain with the home. The spacious kitchen features granite countertops, abundant storage, two sinks, two disposals, gas stove, dishwasher and microwave. The upper levels feature four bedrooms and three full baths including a private third-floor primary suite with walk-in closet, updated bath plus convenient third floor laundry. The basement provides excellent storage, cabinetry and wine storage potential. An incredible city rarity, the attached 2+ car garage offered additional room for storage, workshops or studios with even more attic storage above. Enjoy the charm and beauty of the Mexican War Streets with convenient access to Pittsburgh's sports, arts, dining and entertainment. Historic architecture, four bedrooms and 2+ car garage make 1237 Resaca Place a truly distinctive city home.
| Price History | |
|---|---|
| 8/1/2026 | Listed $875,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Zoned |
| Cooling | Central Air |
| Roof | Other |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | Three Story,Victorian |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1880 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-North |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HISTORIC MEXICAN WAR STREETS |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | FT. DUQUESNE BRIDGE TOWARD HEINZ FIELD, R ALLEGHENY, R WESTERN, L BRIGHTON, R WEST NORTH, L RESACA **** I279 SOUTH, EXIT EAST STREET, R ON EAST NORTH TOWARD AGH, L ON RESACA |
| City | Central North Side |
| High School District | Pittsburgh |
| MLS Area | Central North Side |
| Lot Size Units | Acres |
| Tax Annual Amount | 4925 |
| Home Warranty Y/N | true |
| Property Condition | Resale |
| MLS Area Minor | Central North Side |
| Standard Status | Active |
| Middle/Junior School District | Pittsburgh |
| Elementary School District | Pittsburgh |
| Tax Assessed Value | 204900 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Interior Amenities | Kitchen Island,Pantry,Window Treatments |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 5 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.0505 |
| Lot Dimensions | 22 x 108 x 21 |
| Lot Size Acres | 0.0505 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool