Property Attributes
- MLS#1743509
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-North
- CityPittsburgh
- AreaCentral North Side
- NeighborhoodHistoric Mexican War Streets
- Zip15212
- Style
- Year Built1880
- Taxes$ 3003
- Price$ 399,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size0.0505 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Found in the heart of the Historic Mexican War Streets is this charming "cottage" situated in the middle of the fashionable , tree lined street, Resaca Place. The front yard offers seasonal gardens with layered outdoor entertainment spaces, once inside you will find original details such as pine plank floors and brick faced fireplaces. The Livingroom opens into the expansive front garden while the eat-in kitchen offers access to Filson St. providing multiple access points. 2 large bedrooms with vaulted ceilings, one has a skylight window while the other offers a princess balcony! A shared Jack/ Jill bath is located between the bedroom. A full basement is home to mechanical systems and ample storage. This is a MUST SEE
| Price History | |
|---|---|
| 3/12/2026 | Listed $469,900 |
| 4/6/2026 | 4$449,900 |
| 4/27/2026 | 4$429,909 |
| 7/14/2026 | 7$399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Disposal,Refrigerator,Stove,Washer |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1880 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-North |
| Property Type | Residential |
| Subdivision Name | Historic Mexican War Streets |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | West North Ave to Resaca Place |
| City | Central North Side |
| High School District | Pittsburgh |
| MLS Area | Central North Side |
| Lot Size Units | Acres |
| Tax Annual Amount | 3003 |
| Property Condition | Resale |
| MLS Area Minor | Central North Side |
| Standard Status | Active |
| Middle/Junior School District | Pittsburgh |
| Elementary School District | Pittsburgh |
| Tax Assessed Value | 139400 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1743509 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Full,Interior Entry |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Decorative |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0505 |
| Building Area Total | 896 |
| Lot Dimensions | 0.0505 |
| Lot Size Acres | 0.0505 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool