Property Attributes
- MLS#1770906
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-East
- CityPittsburgh
- AreaWilkinsburg
- Zip15221
- Style
- Year Built1910
- Taxes$ 7214
- Price$ 389,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1871
- Lot Size0.0657 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Recently remodeled home on a tree lined street in the Regent square area. Beautiful tile work in kitchen and baths. New countertops and cabinets in the kitchens. New flooring, new mechanicals, new fixtures, new paint and many modern updates throughout. Fully finished basement with in-law suite! Come take a tour to check it out.
| Price History | |
|---|---|
| 8/21/2026 | Listed $399,000 |
| 9/8/2026 | 3$389,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Electric |
| Roof | Asphalt |
| Architectural Style | Colonial,Three Story |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1910 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-East |
| Property Type | Residential |
| Full Baths | 4 |
| Status | Active |
| Directions | follow GPS |
| City | Wilkinsburg |
| High School District | Wilkinsburg |
| MLS Area | Wilkinsburg |
| Lot Size Units | Acres |
| Tax Annual Amount | 7214 |
| Property Condition | Resale |
| MLS Area Minor | Wilkinsburg |
| Standard Status | Active |
| Middle/Junior School District | Wilkinsburg |
| Elementary School District | Wilkinsburg |
| Tax Assessed Value | 150100 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1770906 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Basement | Finished,Walk-Out Access |
|---|---|
| Flooring | Ceramic Tile |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.0657 |
| Building Area Total | 1871 |
| Lot Dimensions | 0.0657 |
| Lot Size Acres | 0.0657 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.