Property Attributes
- MLS#1769017
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-North
- CityPittsburgh
- AreaShaler
- NeighborhoodGrall Plan
- Zip15209
- Style
- Year Built1950
- Taxes$ 4561
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1626
- Lot Size0.1947 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Come tour this one-of-kind home. Known in the neighborhood as "The Castle". This home is full of timeless character and charm. With its distinctive architecture, spacious rooms, and inviting atmosphere, this home offers the perfect blend of charm and functionality. Oversized 2 car garage with storage loft. Corner lot with large private back yard. Make this your new home!
| Price History | |
|---|---|
| 8/9/2026 | Listed $375,000 |
| 9/3/2026 | 3$365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Wall/Window Unit(s) |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Cooktop,Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | Other,Two Story |
| Construction Materials | Concrete |
| Year Built | 1950 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Allegheny-North |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Grall Plan |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Babcock towards Millvale, left on Greenhill Rd., right on Jane Ave., right on Schmitt Ave., left on Mary Ave., to house on left |
| City | Shaler |
| High School District | Shaler Area |
| MLS Area | Shaler |
| Lot Size Units | Acres |
| Tax Annual Amount | 4561 |
| Property Condition | Resale |
| MLS Area Minor | Shaler |
| Standard Status | Active |
| Middle/Junior School District | Shaler Area |
| Elementary School District | Shaler Area |
| Tax Assessed Value | 143800 |
| Virtual Tour | https://tour.thepreferredrealty.com/189-Mary-Ave-PA-15209 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Other,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Log Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens,Window Treatments |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.1947 |
| Building Area Total | 1626 |
| Lot Dimensions | 0.1947 |
| Lot Size Acres | 0.1947 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.