Property Attributes
- MLS#1765496
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-East
- CityPittsburgh
- AreaEast Liberty
- NeighborhoodMARGARET MC CLAREN PLAN
- Zip15206
- Style
- Year Built1900
- Taxes$ 1413
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1404
- Lot Size0.05 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Great Opportunity a waits with this 3 story Victorian home located on the board of East liberty and Highland Park. The Home features ample size rooms especially the extra sized kitchen. The property is less than a quarter mile from both East Liberty and Highland park Business district and other popular attraction such as the Library and Highland Park. The property needs some mostly cosmetic TLC and would make a great Starter home or investment property.
| Price History | |
|---|---|
| 7/17/2026 | Listed $177,000 |
| 8/7/2026 | 7$165,000 |
| 8/25/2026 | 3$159,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Wall/Window Unit(s) |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Refrigerator,Stove |
| Architectural Style | Three Story,Victorian |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1900 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-East |
| Property Type | Residential |
| Subdivision Name | MARGARET MC CLAREN PLAN |
| Full Baths | 1 |
| Status | Active |
| Directions | Highland Ave traveling inbound to right on Saint Marie St to right on Moga Street House is on the left Hand side |
| City | East Liberty |
| High School District | Pittsburgh |
| MLS Area | East Liberty |
| Lot Size Units | Acres |
| Tax Annual Amount | 1413 |
| Home Warranty Y/N | true |
| Property Condition | Resale |
| MLS Area Minor | East Liberty |
| Standard Status | Active |
| Middle/Junior School District | Pittsburgh |
| Elementary School District | Pittsburgh |
| Tax Assessed Value | 55400 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1765496 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Unfinished |
| Flooring | Hardwood,Vinyl,Carpet |
| Fireplace Features | Decorative |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.05 |
| Building Area Total | 1404 |
| Lot Dimensions | 90X24 |
| Lot Size Acres | 0.05 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.