Property Attributes
- MLS#1764784
- TypeSingle Family
- Listing Status Contingent
- CountyAllegheny-East
- CityPittsburgh
- AreaLincoln-Larimer
- Zip15206
- Style
- Year Built1926
- Taxes$ 980
- Price$ 19,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2400
- Lot Size0.0626 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Opportunity awaits at 644 Paulson Ave! This spacious 3 bedroom home offers solid bones and timeless character, making it an excellent investment or renovation project. Inside you will find the home's historic charm, providing the perfect foundation for restoration. With generous living space and endless potential, this property is ideal for investors, flippers, or buyers looking to bring new life to a classic Pittsburgh home. Conveniently located with easy access to downtown, major roadways, public transportation, shopping, and local amenities. Bring your vision and unlock the value this property has to offer!
| Price History | |
|---|---|
| 7/17/2026 | Listed $19,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asbestos Shingle |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1926 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-East |
| Property Type | Residential |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | I-376 E and PA-28 N to Highland Park Bridge in Sharpsburg. Take exit 6 from PA-28 N Continue on Highland Park Bridge. Take Washington Blvd to Paulson Ave in Pittsburgh. |
| City | Lincoln Larimer |
| High School District | Pittsburgh |
| MLS Area | Lincoln-Larimer |
| Lot Size Units | Acres |
| Tax Annual Amount | 980 |
| Property Condition | Resale |
| MLS Area Minor | Lincoln-Larimer |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Pittsburgh |
| Elementary School District | Pittsburgh |
| Tax Assessed Value | 37200 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1764784 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Basement | Full,Walk-Up Access |
|---|---|
| Flooring | Other,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.0626 |
| Building Area Total | 2400 |
| Lot Dimensions | 26x105 m/l |
| Lot Size Acres | 0.0626 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.