Property Attributes
- MLS#1762329
- TypeSingle Family
- Listing Status Pending
- CountyAllegheny-South
- CityPittsburgh
- AreaBethel Park
- NeighborhoodBrookside Farms
- Zip15241
- Style
- Year Built1964
- Taxes$ 7255
- Price$ 499,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3120
- Lot Size0.74 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Spacious 4-Bedroom Retreat on Nearly an Acre in Brookside Farms. Welcome to this expansive home on Comanche Dr with a governor's driveway. Where space, comfort, and thoughtful details come together in one of the area’s most desirable settings. Step through the front door into a bright, open layout featuring gleaming hardwood floors that flow throughout the main level. The generous living room complete with a classic fireplace offers the perfect backdrop for everyday relaxation or hosting guests. The adjoining dining room opens through sliding glass doors to an oversized deck, overlooking a large, level backyard—ideal for outdoor dining, morning coffee, or simply enjoying the nearly one-acre lot. The kitchen is equipped with stainless steel appliances and plenty of workspace for meal prep and casual gatherings. Upstairs, four well-appointed bedrooms provide comfortable living for family and guests alike. The primary suite offers a private retreat with ample closet space and a well-designed layout. The lower level expands your living options with a cozy stone fireplace, an additional kitchen, and flexible space perfect for a recreation room, home gym, or guest quarters. With its generous footprint, thoughtful layout, and outdoor space that invites you to breathe easy, this Brookside Farms home is ready for your next chapter.
| Price History | |
|---|---|
| 6/29/2026 | Listed $549,000 |
| 7/16/2026 | 9$499,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Electric |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dishwasher,Refrigerator,Stove |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1964 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-South |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Brookside Farms |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Pending |
| City | Bethel Park |
| High School District | Bethel Park |
| MLS Area | Bethel Park |
| Lot Size Units | Acres |
| Tax Annual Amount | 7255 |
| Property Condition | Resale |
| MLS Area Minor | Bethel Park |
| Virtual Tour | https://www.instagram.com/reel/DYrw9AoJG-k/?utm_source=ig_web_copy_link&igsh=MzRlODBiNWFlZA== |
| Standard Status | Pending |
| Middle/Junior School District | Bethel Park |
| Elementary School District | Bethel Park |
| Tax Assessed Value | 209500 |
| Virtual Tour | https://www.instagram.com/reel/DYrw9AoJG-k/?utm_source=ig_web_copy_link&igsh=MzRlODBiNWFlZA== |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Built In,Off Street,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.74 |
| Building Area Total | 3120 |
| Lot Dimensions | 0.7438 |
| Lot Size Acres | 0.74 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool