Property Attributes
- MLS#1761798
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-East
- CityPittsburgh
- AreaWilkins Twp
- NeighborhoodEastmont
- Zip15235
- Style
- Year Built1958
- Taxes$ 4107
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.1807 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Opportunity awaits with this 3-bedroom home offering great potential for the right buyer. The main level features a functional layout and a kitchen with a stainless-steel refrigerator. An enclosed front porch adds extra usable space and a welcoming spot to relax. The finished basement provides valuable additional living space along with a second full bathroom, ideal for guests, a home office, or a recreation area. Solar panels add long-term energy efficiency and cost-saving benefits. With some updates and personal touches, this property can truly shine. A great option for investors or buyers looking to build equity.
| Price History | |
|---|---|
| 6/25/2026 | Listed $142,000 |
| 8/26/2026 | 1$139,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Air |
| Appliances | Some Electric Appliances,Dishwasher,Stove |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1958 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-East |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Eastmont |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| City | Wilkins Twp |
| High School District | Woodland Hills |
| MLS Area | Wilkins Twp |
| Lot Size Units | Acres |
| Tax Annual Amount | 4107 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Wilkins Twp |
| Standard Status | Active |
| Middle/Junior School District | Woodland Hills |
| Elementary School District | Woodland Hills |
| Tax Assessed Value | 102400 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1761798 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Built In |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.1807 |
| Lot Dimensions | 51x141x16x43x141 |
| Lot Size Acres | 0.1807 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool