Property Attributes
- MLS#1760700
- TypeSingle Family
- Listing Status Pending
- CountyAllegheny-South
- CityPittsburgh
- AreaBrentwood
- NeighborhoodSchuchman Rev
- Zip15227
- Style
- Year Built1947
- Taxes$ 4513
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.0737 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
The present owners have taken pristine care of this well-maintained Brentwood home. Enjoy numerous updates including an above-ground HEATED pool, hot tub, finished game room, and a rear deck area ideal for outdoor gatherings and poolside entertaining. A 2-car detached garage, accessible from the alley, provides excellent parking and storage flexibility. Inside, the home offers three spacious bedrooms, two full bathrooms, a level entry, and a covered front porch perfect for relaxing any time of day. The living room features a decorative fireplace, while a beautiful stained-glass window adds charm and character to the dining room. The home is filled with light and bright natural lighting throughout. The present owners have also added solar panels, offering valuable energy-saving benefits for today’s efficiency-minded homeowner. Brentwood Borough is known for its walkable community with sidewalks, and this location provides convenient access to busing, shopping, downtown Pittsburgh, restaurants, schools, and many other local amenities. Guardian Security System, Robotic pool cleaning system - - pool is easy to maintain. “The present owners have added a rooftop solar energy system, enhanced the home's energy efficiency and offering valuable potential utility savings for today’s efficiency-minded homeowner. The appliances currently in the home may be included with the sale. Add: Roof installed 2024, bathroom remodeled 2025 and newer whole house airconditioning 2025
| Price History | |
|---|---|
| 6/19/2026 | Listed $239,900 |
| 6/30/2026 | 4$229,900 |
| 7/9/2026 | 4$219,900 |
| 7/15/2026 | 3$212,900 |
| 7/22/2026 | 6$199,900 |
| 8/7/2026 | 3$194,900 |
| 8/14/2026 | 6$182,500 |
| 9/1/2026 | 1$179,900 |
| 9/8/2026 | 6$169,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | Colonial,Two Story |
| Pool Features | Pool |
| Construction Materials | Brick |
| Year Built | 1947 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-South |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Schuchman Rev |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Brownsville Road to East Garden Road*207 E. Garden on the left |
| City | Brentwood |
| High School District | Brentwood Borough |
| MLS Area | Brentwood |
| Lot Size Units | Acres |
| Spa Features | Hot Tub |
| Tax Annual Amount | 4513 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Brentwood |
| Standard Status | Pending |
| Middle/Junior School District | Brentwood Borough |
| Elementary School District | Brentwood Borough |
| Tax Assessed Value | 79700 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1760700 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Interior Amenities | Hot Tub/Spa,Window Treatments |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens,Window Treatments |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.0737 |
| Spa | true |
| Building Area Total | 1144 |
| Lot Dimensions | 30 X 107 X 30 X 107 |
| Lot Size Acres | 0.0737 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.