Property Attributes
- MLS#1759465
- TypeSingle Family
- Listing Status Contingent
- CountyAllegheny-East
- CityPittsburgh
- AreaHomewood-Brushton
- Zip15221
- Style
- Year Built1900
- Taxes$ 1481
- Price$ 19,900
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2176
- Lot Size0.14 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Great opportunity on Blackadore! Large home with SO MUCH potential! Covered front porch, large rooms and high ceilings! Some original woodwork remains. Centrally located, close to shopping and transportation! EXCELLENT INVESTMENT PROPERTY!
| Price History | |
|---|---|
| 6/11/2026 | Listed $39,900 |
| 7/15/2026 | 25$29,900 |
| 8/14/2026 | 33$19,900 |
General Features
| Heating | ForcedAir,Gas |
|---|---|
| Cooling | Other |
| Roof | Asphalt |
| Architectural Style | Colonial,TwoStory |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1900 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | PublicTransportation |
| County | Allegheny-East |
| Property Type | Residential |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | I-376 E to Ardmore Blvd in Wilkinsburg. Take exit 78B from I-376 E. Continue on Ardmore Blvd. Take Hill Ave and Oakwood St to Blackadore Ave in Pittsburgh. |
| City | Homewood Brushton |
| High School District | Pittsburgh |
| MLS Area | Homewood-Brushton |
| Lot Size Units | Acres |
| Tax Annual Amount | 1481 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Homewood-Brushton |
| Standard Status | ActiveUnderContract |
| Middle/Junior School District | Pittsburgh |
| Elementary School District | Pittsburgh |
| Tax Assessed Value | 56200 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1759465 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Pittsburgh |
Interior Features
| Basement | Full,WalkUpAccess |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 5 |
| Total Baths | 1 |
Exterior Features
| Parking Features | OnStreet |
|---|---|
| Lot Size Area | 0.14 |
| Building Area Total | 2176 |
| Lot Dimensions | 30x212 m/l |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.