Property Attributes
- MLS#1759361
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-East
- CityPittsburgh
- AreaGreenfield
- NeighborhoodCOMPANY LIMITED CALLED BEECHWOOD BOULEVA
- Zip15217
- Style
- Year Built1930
- Taxes$ 3599
- Price$ 274,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1078
- Lot Size0.052 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Solid brick home in the heart of Greenfield. Deep single car garage offers off-street parking. Home features original hardwood floors throughout and a spacious living room with a decorative fireplace. Newly remodeled open kitchen has a large island with seating, new appliances and ample storage. Completely fenced yard from front of home to back give children and furry friends a place to roam. Full unfinished basement offers additional storage and potential additional living space. Conveniently located near the Parkway, Squirrel Hill, bus-line, and main Pittsburgh attractions. So much to love about this home in a walkable, sidewalk community.
| Price History | |
|---|---|
| 6/11/2026 | Listed $299,900 |
| 7/24/2026 | 3$289,900 |
| 8/31/2026 | 3$279,900 |
| 9/18/2026 | 2$274,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | French Provincial,Two Story |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1930 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-East |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | COMPANY LIMITED CALLED BEECHWOOD BOULEVA |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Follow I-376 E to Beechwood Blvd. Take exit 74 from I-376 E Make Right onto Greenfield Ave, Turn left onto Ronald Continue onto Greenfield Ave Turn left onto Graphic St, Turn right onto Lilac St |
| City | Greenfield |
| High School District | Pittsburgh |
| MLS Area | Greenfield |
| Lot Size Units | Acres |
| Tax Annual Amount | 3599 |
| Home Warranty Y/N | true |
| Property Condition | Resale |
| MLS Area Minor | Greenfield |
| Standard Status | Active |
| Middle/Junior School District | Pittsburgh |
| Elementary School District | Pittsburgh |
| Tax Assessed Value | 127000 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1759361 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Basement | Unfinished,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.052 |
| Building Area Total | 1078 |
| Lot Dimensions | 25x90 |
| Lot Size Acres | 0.052 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.