Property Attributes
- MLS#1758906
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-North
- CityPittsburgh
- AreaCentral North Side
- NeighborhoodMexican War Streets
- Zip15212
- Style
- Year Built1907
- Taxes$ 2421
- Price$ 289,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1500
- Lot Size0.018 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Located in Pittsburgh's historic Mexican War Streets neighborhood this charming home has many recent updates including roof,gutters and downspouts, windows, basement floor, new plumbing and hot water tank. Bring your vision and finishing touches to make this home your own. Ideally situated near AGH, Allegheny Commons Park and all of the North Shore attractions. This home combines historic character with outstanding convenience.
| Price History | |
|---|---|
| 6/9/2026 | Listed $289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air,Other |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | Two Story,Victorian |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1907 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-North |
| Property Type | Residential |
| Subdivision Name | Mexican War Streets |
| Full Baths | 1 |
| Status | Active |
| Directions | From Federal St, take W. North Ave to Palo Alto, R on Palo Alto, L on N. Taylor, L on Filson St |
| City | Central North Side |
| High School District | Pittsburgh |
| MLS Area | Central North Side |
| Lot Size Units | Acres |
| Tax Annual Amount | 2421 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Central North Side |
| Standard Status | Active |
| Middle/Junior School District | Pittsburgh |
| Elementary School District | Pittsburgh |
| Tax Assessed Value | 90000 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Decorative |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.018 |
| Building Area Total | 1500 |
| Lot Dimensions | 0.018 |
| Lot Size Acres | 0.018 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool