Property Attributes
- MLS#1755315
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-South
- CityPittsburgh
- AreaBrentwood
- NeighborhoodBENNETT GARDENS 3 PLAN
- Zip15227
- Style
- Year Built1948
- Taxes$ 3134
- Price$ 178,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.179 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Charming Cape!! Beautifully Maintained!! Estate. Hardwoods under carpet. Current Dining Room used to be bedroom. First floor master bedroom and two bedrooms upstairs. Gameroom area with built in bar. Screened porch in rear. Spacious fenced rear yard. Newer furnace, HWT, and updated electric.Central Air
| Price History | |
|---|---|
| 5/24/2026 | Listed $189,900 |
| 8/1/2026 | 5$179,900 |
| 8/2/2026 | 3$185,000 |
| 9/11/2026 | 3$179,900 |
| 9/11/2026 | 1$178,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Architectural Style | Cape Cod |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1948 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-South |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BENNETT GARDENS 3 PLAN |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 51 to Greenlee to Victoria to Kaplan to Leola |
| City | Brentwood |
| High School District | Brentwood Borough |
| MLS Area | Brentwood |
| Lot Size Units | Acres |
| Tax Annual Amount | 3134 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Brentwood |
| Standard Status | Active |
| Middle/Junior School District | Brentwood Borough |
| Elementary School District | Brentwood Borough |
| Tax Assessed Value | 60700 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Basement | Finished,Interior Entry |
|---|---|
| Flooring | Carpet,Hardwood |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Built In |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.179 |
| Lot Dimensions | 40x195 |
| Lot Size Acres | 0.179 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.