Property Attributes
- MLS#1752312
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-South
- CityPittsburgh
- AreaKnoxville
- Zip15210
- Style
- Year Built1915
- Taxes$ 806
- Price$ 55,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1358
- Lot Size0.0571 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Your next investment opportunity has arrived. Centrally located near public transit, shopping, dining, entertainment and easy access to downtown, this little home has serious potential. There are some projects here, and it needs some TLC for the next occupant, but the bones are good, and there's enough done here to get you on your way.
| Price History | |
|---|---|
| 5/8/2026 | Listed $85,000 |
| 6/16/2026 | 19$69,000 |
| 7/30/2026 | 14$59,000 |
| 9/8/2026 | 7$55,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Hot Water |
| Architectural Style | Two Story |
| Construction Materials | Frame |
| Year Built | 1915 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-South |
| Property Type | Residential |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| City | Knoxville |
| High School District | Pittsburgh |
| MLS Area | Knoxville |
| Lot Size Units | Acres |
| Tax Annual Amount | 806 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Knoxville |
| Standard Status | Active |
| Middle/Junior School District | Pittsburgh |
| Elementary School District | Pittsburgh |
| Tax Assessed Value | 30600 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1752312 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Flooring | Laminate |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Other |
| Lot Size Area | 0.0571 |
| Building Area Total | 1358 |
| Lot Dimensions | 24x100 |
| Lot Size Acres | 0.0571 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.