Property Attributes
- MLS#1749549
- TypeSingle Family
- Listing Status Contingent
- CountyAllegheny-East
- CityPittsburgh
- AreaBlackridge
- NeighborhoodGRAHAM WOODS ADD
- Zip15221
- Style
- Year Built1950
- Taxes$ 2632
- Price$ 139,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1092
Data Source:
West Penn MLS (WPMLS)
Property Description
A beautifully renovated 3-bedroom, 1.5-bath home featuring today’s minimalist décor and a bright, open feel. The updated eat-in kitchen offers sleek stainless-steel appliances and modern finishes, flowing effortlessly into the main living spaces. Bright and airy living room. Enjoy a private back patio perfect for relaxing or entertaining. An integral garage plus additional off-street parking add everyday convenience. Located just minutes from Pittsburgh, this home provides easy access to the city while offering a comfortable suburban setting. Move-in ready with stylish updates throughout, it’s an ideal choice for anyone seeking modern living and a great location.
| Price History | |
|---|---|
| 4/21/2026 | Listed $193,900 |
| 5/15/2026 | 3$188,900 |
| 6/5/2026 | 3$183,900 |
| 6/26/2026 | 3$178,800 |
| 7/14/2026 | 5$169,900 |
| 7/31/2026 | 6$159,000 |
| 8/13/2026 | 6$149,000 |
| 8/27/2026 | 7$139,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Some Gas Appliances,Dishwasher,Microwave,Refrigerator,Stove |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1950 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-East |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GRAHAM WOODS ADD |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Graham Blvd to Lindsay Road |
| City | Blackridge |
| High School District | Wilkinsburg |
| MLS Area | Blackridge |
| Lot Size Units | Acres |
| Tax Annual Amount | 2632 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Blackridge |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Wilkinsburg |
| Elementary School District | Wilkinsburg |
| Tax Assessed Value | 56400 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1749549 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Basement | Full,Walk-Up Access |
|---|---|
| Flooring | Tile,Vinyl |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Building Area Total | 1092 |
| Lot Dimensions | 40x140 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.