Property Attributes
- MLS#1746935
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-East
- CityPittsburgh
- AreaPenn Hills
- NeighborhoodCrescent Hills
- Zip15235
- Style
- Year Built1956
- Taxes$ 2290
- Price$ 169,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1242
- Lot Size0.39 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
One level living with new kitchen featuring granite countertops and new appliances. Large great room with inviting stone gas fireplace and beautiful dark stained wood beams. Enjoy the natural lighting from dual skylights and three large 5 foot picture windows overlooking the landscape. New carpet throughout. Lower level room can be used as an office or third bedroom. Plenty of storage in the basement and additional 15x15 room accessed from outside through rear sidewalk. Home Warranty included.
| Price History | |
|---|---|
| 4/8/2026 | Listed $210,000 |
| 5/28/2026 | 5$199,000 |
| 7/10/2026 | 10$179,000 |
| 8/18/2026 | 6$169,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Gas |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Refrigerator,Stove,Washer |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1956 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-East |
| Property Type | Residential |
| Subdivision Name | Crescent Hills |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | Penn Hills |
| High School District | Penn Hills |
| MLS Area | Penn Hills |
| Lot Size Units | Acres |
| Tax Annual Amount | 2290 |
| Home Warranty Y/N | true |
| Property Condition | Resale |
| MLS Area Minor | Penn Hills |
| Standard Status | Active |
| Middle/Junior School District | Penn Hills |
| Elementary School District | Penn Hills |
| Tax Assessed Value | 68400 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1746935 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Basement | Finished,Walk-Out Access |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Covered |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.39 |
| Building Area Total | 1242 |
| Lot Dimensions | 0.39 |
| Lot Size Acres | 0.39 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool