Property Attributes
- MLS#1744851
- TypeSingle Family
- Listing Status Pending
- CountyAllegheny-North
- CityPittsburgh
- AreaMarshall Shadeland
- Zip15212
- Style
- Year Built1900
- Taxes$ 886
- Price$ 44,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage798
- Lot Size0.0184 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Charming North Side Retreat with Modern Updates! Nestled in the heart of Marshall-Shadeland, this well-maintained 2-bedroom home offers a perfect blend of comfort and convenience. Whether you are a first-time homebuyer or looking for a turnkey addition to your investment portfolio, this property is ready for its next chapter. The interior welcomes you with newer carpeting and fresh neutral paint throughout, creating a bright and airy atmosphere. The functional kitchen features updated countertops and comes fully equipped with a refrigerator and gas range. Adjacent to the kitchen, you'll find a dedicated laundry area with washer/dryer hookups for added convenience. Relax on the covered front porch or enjoy the privacy of the fenced-in backyard, ideal for outdoor gatherings or pets. A standout feature for the city is the off-street parking, featuring a private carport at the rear.
| Price History | |
|---|---|
| 3/24/2026 | Listed $89,900 |
| 4/23/2026 | 6$84,900 |
| 5/8/2026 | 6$79,900 |
| 5/29/2026 | 13$69,900 |
| 6/5/2026 | 3$67,900 |
| 6/12/2026 | 12$59,900 |
| 6/26/2026 | 8$54,900 |
| 8/14/2026 | 18$44,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Roof | Composition |
| Appliances | Some Electric Appliances,Cooktop,Refrigerator,Stove |
| Architectural Style | Colonial,Two Story |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1900 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-North |
| Property Type | Residential |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Ohio River Blvd. to Marshall Avenue, Left on Stayton Street, Left on Thelma St |
| City | Marshall Shadeland |
| High School District | Pittsburgh |
| MLS Area | Marshall Shadeland |
| Lot Size Units | Acres |
| Tax Annual Amount | 886 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Marshall Shadeland |
| Standard Status | Pending |
| Middle/Junior School District | Pittsburgh |
| Elementary School District | Pittsburgh |
| Tax Assessed Value | 35800 |
| Virtual Tour | https://vimeo.com/1175710935?fl=pl&fe=sh |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Full,Interior Entry |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family/Living/Great Room |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Covered |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.0184 |
| Building Area Total | 798 |
| Lot Dimensions | 0.0184 |
| Lot Size Acres | 0.0184 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.