Property Attributes
- MLS#1743852
- TypeSingle Family
- Listing Status Contingent
- CountyWashington
- CityMcdonald
- AreaMcDonald - WSH
- NeighborhoodCherry Valley
- Zip15057
- Style
- Year Built2025
- Price$ 571,870
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2352
- Lot Size0.24 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome home to the Petersburg by Eddy Homes in Cherry Valley, where relaxation and lakeside living await. This stunning home features light-filled, open interiors and thoughtful design throughout. Inside, the bright foyer opens to a private study, while the gourmet kitchen flows seamlessly into the vaulted great room, creating a spacious, inviting atmosphere. The first-floor owner’s suite features a spa-like bath and walk-in closet, while upstairs you’ll find two additional bedrooms and a full bath. Located in a picturesque, low-maintenance community, residents enjoy scenic walking trails, a resort-style pool, and direct access to a serene lake perfect for boating, fishing, or relaxing by the water. Outdoor living and recreation are always just steps from your door, making this home the perfect blend of comfort, style, and lakeside lifestyle.
| Price History | |
|---|---|
| 3/16/2026 | Listed $494,000 |
| 5/29/2026 | 16$571,870 |
General Features
| Heating | Forced Air,Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| HOA Fee | 201 |
| Architectural Style | Two Story |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Cherry Valley |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Bridgeville Exit to Route 50W 12 miles into Hickory make a R on Wabash turn R at Y on Waterdam L into Cherry Valley Lakeview Estates onto Lakeside Drive. |
| City | McDonald |
| High School District | Fort Cherry |
| MLS Area | McDonald - WSH |
| Lot Size Units | Acres |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| MLS Area Minor | McDonald - WSH |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Fort Cherry |
| Elementary School District | Fort Cherry |
| Virtual Tour | https://tour.thepreferredrealty.com/1056-Lakeside-Drive-PA-15057--1743852 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Mcdonald |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 0.24 |
| Building Area Total | 2352 |
| Lot Dimensions | 60X175X60X175 |
| Lot Size Acres | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool