Property Attributes
- MLS#1730531
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-West
- CityPittsburgh
- AreaSheraden
- Zip15204
- Style
- Year Built1900
- Taxes$ 366
- Price$ 5,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1026
- Lot Size0.0689 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Heart of Sheraden! Beautiful tree lined street. This frame single family home is nestled on a great size lot. It is conveniently located near local shopping, public transit, and offers easy access to anywhere in the city. This is perfect for an investor who wants to inherit a great rental that needs some TLC to place a tenant and generate income or a rehabber who wants to renovate and resell. Implement your own personal touches and revive this property to its potential! Main floor has Living Room, Kitchen, 2 Bedrooms and Full Bath. Basement has 1 additional Bedroom/Gameroom and Laundry Area. Blank canvas! Perfect for any investor- tons of potential! Opportunities are endless!
| Price History | |
|---|---|
| 11/12/2025 | Listed $9,500 |
| 11/23/2025 | 5$9,000 |
| 12/23/2025 | 6$8,500 |
| 3/27/2026 | 6$8,000 |
| 5/16/2026 | 6$7,500 |
| 7/20/2026 | 7$6,999 |
| 8/6/2026 | 7$6,500 |
| 8/26/2026 | 15$5,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Roof | Asphalt |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Frame |
| Year Built | 1900 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-West |
| Property Type | Residential |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Chartiers to Sutherland |
| City | Sheraden |
| High School District | Pittsburgh |
| MLS Area | Sheraden |
| Lot Size Units | Acres |
| Tax Annual Amount | 366 |
| Property Condition | Resale |
| MLS Area Minor | Sheraden |
| Standard Status | Active |
| Middle/Junior School District | Pittsburgh |
| Elementary School District | Pittsburgh |
| Tax Assessed Value | 16100 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0689 |
| Building Area Total | 1026 |
| Lot Dimensions | 32X100 |
| Lot Size Acres | 0.0689 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.