Property Attributes
- MLS#1729544
- TypeSingle Family
- Listing Status Pending
- CountyAllegheny-East
- CityPittsburgh
- AreaMorningside
- Zip15206
- Style
- Year Built1900
- Taxes$ 1267
- Price$ 159,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1460
- Lot Size0.09 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Opportunity abounds for the right buyer. There’s a lot to love at 1729 Duffield St including the double lot. All of the drywall has been removed. Located minutes from Butler st, shops, restaurants, hospitals, and more. Don’t miss this one.
| Price History | |
|---|---|
| 11/5/2025 | Listed $229,900 |
| 12/12/2025 | 2$224,900 |
| 1/23/2026 | 11$199,999 |
| 2/12/2026 | Listed $199,997 |
| 3/16/2026 | Listed $199,897 |
| 3/26/2026 | Listed $199,896 |
| 4/6/2026 | 12$174,999 |
| 5/1/2026 | 9$159,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Architectural Style | Three Story |
| Pool Features | None |
| Year Built | 1900 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Allegheny-East |
| Property Type | Residential |
| Full Baths | 1 |
| Status | Pending |
| Directions | Morningside Ave. onto Greenwood St left onto Duffield St |
| City | Morningside |
| High School District | Pittsburgh |
| MLS Area | Morningside |
| Lot Size Units | Acres |
| Tax Annual Amount | 1267 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Morningside |
| Standard Status | Pending |
| Middle/Junior School District | Pittsburgh |
| Elementary School District | Pittsburgh |
| Tax Assessed Value | 55000 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1729544 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 1460 |
| Lot Dimensions | 40x100 M/L |
| Lot Size Acres | 0.09 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.